• 1/3″ DIS
• 700TVL horizontal resolution
• True day/night
• Smart IR mode
• Up to 30m IR distance
• 2.8-12mm vari-focal Lens
• Wide operating temperature range
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” DIS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 976(H)×496(V) |
| Min. Illumination: | | | 0.1Lux @ (F1.2,AGC ON),0 Lux with IR 0.14Lux @ (F1.4,AGC ON),0 Lux with IR |
| Shutter Time: | | | 1/25(1/30)s to 1/100,000s |
| Lens: | | | 2.8-12 mm @ F1.4 Angle of view: 80° – 27.2° |
| Lens Mount: | | | φ14 |
| Adjustment Range: | | | Pan: 0 – 355°, Tilt: 0 – 180°, Rotation: 0 – 355° |
| Day& Night: | | | IR cut filter with auto switch |
| Horizontal Resolution: | | | 700 TVL |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| BLC: | | | On |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 4.2W |
| IR Range: | | | Up to 30m |
| Dimension: | | | Φ 136 × 101 mm (Φ 5.35” × 3. 98”) |
| Weight: | | | 380 g (0.84 lb) |



















