
Dahua IP Camera IPC-HDW-1220SP 2MP IR Network Dome Camera
1/2.9” 2Megapixel progressive CMOS
H.264+ & H.264 dual-stream encoding
25/30fps@1080P(1920×1080)
DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
2.8 mm fixed lens (3.6mm optional)
Max IR LEDs Length 30m
IP67, PoE
H.264+ & H.264 dual-stream encoding
25/30fps@1080P(1920×1080)
DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
2.8 mm fixed lens (3.6mm optional)
Max IR LEDs Length 30m
IP67, PoE
Dahua IP Camera IPC-HDW-1220SP Specifications
| Camera | |
| Image Sensor | 1/2.9” 2Megapixel progresive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 256MB/16MB |
| Scanning System | Progressive |
| Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 18 |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm (3.6 mm optional) |
| Max. Aperture | F2.0/F2.0 |
| Angle of View | H:101°/83°, V:57°/44° |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| PTZ | |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° |
| Video | |
| Compression | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | 2M (1 ~ 25/30fps)s) |
| D1/CIF(1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264:24K ~ 8192Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image | Support |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | N/A |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP; |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS(Network Attached Storage)Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS,Easy4ip |
| Smart Phone | iPhone, iPad, Android Phone |
| Certifications | |
| Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Electrical | |
| Power Supply | DC12V PoE (802.3af)(Class 0) |
| Power Consumption | <6.4W |
| Environmental | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Construction | |
| Casing | Metal+Plastic |
| Dimensions | Φ70mm×164.7mm(2.76×6.49) |
| Net Weight | 0.38Kg(0.84lb) |
| Gross Weight | 0.44Kg(0.97lb) |
Latest Items
- Bosch LBB9600/20 Condenser microphone
- Bosch PLM-WCP Wall control panel
- Bosch PLM-8CS Call station, 8-zone
- Bosch OM-1 Interface module
- Bosch PVA-15CST Call station
- Bosch PVA-4CR12 Controller
- Bosch FPA-1200-C Addressable Fire Panel
- Bosch Aspirating Smoke Detectors LSN
- Bosch Automatic Fire Detectors LSN
- Bosch Beacons Conventional Light Strobe
- Bosch Indoor Sounder Strobe
- Bosch Addressable Single Action Manual Call Point
- Bosch Remote Services over IP for fire alarm systems
- Bosch AVIOTEC IP starlight 8000 Video-based Fire Detection
- Bosch AVENAR 4000 detector


















